KWA KM4 SR5 Electric Airsoft Rifle - Discontinued by manufacturer
Features:
- KWA 2GX Gearbox
- KWA 2G High Performance Bucking
- Case Hardened, Precision Metal Gear Set
- Adjustable Front and Rear Sights
- Top Sight Rail
- Machined, Extruded Aluminum 5" Front Rail System.
- Full Alloy Construction
- Heavy Duty Spring Installed
High-Torque Motor Installed
Smooth Sound, Very Accurate, Excellent Quality
Please go here to find out more about the special handling and warning information regarding the use of Li-poly batteries. Max recommended by KWA 7.4V, 11.1V Lithium Polymer or Lithium Manganese Battery [Maximum 11.1 V, 20A continuous]
| Manufacturer | KWA |
| Type (power source) | AEG (Electric) |
| Velocity | 330-350 fps w/.20g |
| Rate of Fire | 900 - 1200+ rpm (8.4v NiMH - 11.1v Li-Po) |
| Weight | 7.80 LBS |
| Length | 28.5"/25" (Stock Extended/Retracted) |
| Motor | Long |
| Gear Box | Version 2 (KWA 2GX) |
| Hopup | Adjustable |
| Charger Included | No |
| Battery Included | No |
| Battery Location | Crane Stock |
| Battery (recommended) | 9.6v Split Style |
| Plug Type | Small |
| Magazine Included | Yes 1 x 350rd |
| Recommended BB | .20g-.25g 6mm |
| Inner Barrel Length | 263mm |
| Made In | Taiwan |
Package Includes: 1 x 350 rd Magazine, Cleaning Rod - No Manual