G&G GR16A2 Electric Airsoft Gun
Features:
| Manufacturer | G&G |
| Type (power source) | Electric (AEG) |
| Velocity | 325+ fps w/.20g |
| Rate of Fire | 840-950 rpm (8.4v/9.6v) |
| Weight | 8.35 LBS |
| Length | 39.4" |
| Motor | Long - High Torque |
| Gear Box | Version 2 (8mm Bearing Bushin) |
| Hopup | |
| Charger Included | No |
| Battery Included | No |
| Battery Location | Rear Stock |
| Battery (recommended) | 8.4v - 9.6v Small Brick or Split Style |
| Plug Type | TBD |
| Magazine Included | Yes: 1 x 450rds |
| Recommended BB | .20g - .23g 6mm |
| Inner Barrel Length | 510mm |
| Made In | |