The weapon of choice for Navy SEALS and tactical teams all over the world. Compact size, high rate of fire and excellent maneuverability make the M5's an excellent weapon choice for building entry and room clearing. The A4 utilizes the EG700 motor and features a full stock to accommodate larger batteries. When your team needs to 'get in' and 'get out' quick, let the M5 be your weapon of choice.
| Manufacturer | TOKYO MARUI |
| Type (power source) | AEG (electric) |
| Velocity | 295 fps |
| Rate of Fire | 750-850 rpm |
| Weight | 5.65 LBS |
| Length | 26.8" |
| Motor | Long |
| Gear Box | Version 2 |
| Hopup | |
| Charger Included | No |
| Battery Included | No |
| Battery Location | Rear Stock |
| Battery (recommended) | 8.4v |
| Plug Type | Large |
| Magazine Included | Yes: 1 x 50rd |
| Recommended BB | 6mm: 0.20g - 0.23g - 0.25g |
| Inner Barrel Length | 227 mm |
| Made In | |